<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Great Lakes Century</title>
	<atom:link href="http://thegreatlakescenturyblog.som.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thegreatlakescenturyblog.som.com</link>
	<description>Toward A Vision</description>
	<lastBuildDate>Tue, 05 Mar 2013 04:06:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on A Great Lakes Water Quality Agreement for the 21st Century by Joel Brammeier, Alliance for the Great Lakes</title>
		<link>http://thegreatlakescenturyblog.som.com/2013/02/a-great-lakes-water-quality-agreement-for-the-21st-century/#comment-709</link>
		<dc:creator>Joel Brammeier, Alliance for the Great Lakes</dc:creator>
		<pubDate>Tue, 05 Mar 2013 04:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://thegreatlakescenturyblog.som.com/?p=986#comment-709</guid>
		<description>Skidmore, Owings &amp; Merrill LLP is thinking brightly about what it means to put the Great Lakes first in our part of the world over the next hundred years. I&#039;m honored to know the Alliance is informing their vision!</description>
		<content:encoded><![CDATA[<p>Skidmore, Owings &amp; Merrill LLP is thinking brightly about what it means to put the Great Lakes first in our part of the world over the next hundred years. I&#8217;m honored to know the Alliance is informing their vision!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Great Lakes Century Team Takes Home Metropolis Magazine&#8217;s 2013 Game Changers Award by Vicki Weisfeld</title>
		<link>http://thegreatlakescenturyblog.som.com/2013/02/great-lakes-century-team-takes-home-the-metropolis-magazines-2013-game-changers-award/#comment-687</link>
		<dc:creator>Vicki Weisfeld</dc:creator>
		<pubDate>Tue, 19 Feb 2013 12:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://thegreatlakescenturyblog.som.com/?p=808#comment-687</guid>
		<description>Congratulations on receiving this award for much-needed rethinking of the Great Lakes region. I don&#039;t see the Brookings Great Lakes Initiative among your collaborators. Good economists might help! As a native Michigander, I appreciate your efforts deeply and have promoted this project on my website, http://www.vweisfeld.com this week, with links back to you.</description>
		<content:encoded><![CDATA[<p>Congratulations on receiving this award for much-needed rethinking of the Great Lakes region. I don&#8217;t see the Brookings Great Lakes Initiative among your collaborators. Good economists might help! As a native Michigander, I appreciate your efforts deeply and have promoted this project on my website, <a href="http://www.vweisfeld.com" rel="nofollow">http://www.vweisfeld.com</a> this week, with links back to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recognizing a Global Resource by Peter K. Pleitner</title>
		<link>http://thegreatlakescenturyblog.som.com/recognizing-a-global-resource/#comment-229</link>
		<dc:creator>Peter K. Pleitner</dc:creator>
		<pubDate>Tue, 19 Jun 2012 20:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://thegreatlakescenturyblog.som.com/?page_id=42#comment-229</guid>
		<description>Beautiful and profound. How can I help? Pitty there are so few comments.
Our GLs will be our planet&#039;s watering hole. The history of our GL Basin could be a good educational tool for demonstrating the impact of climate change.
The GLs region should organize into a transnational collaboration on renewable energy capture and management, then separate the ownership of power plants from the grid.
But I fear it&#039;s all tilting at windmills because we can&#039;t even organize and respond responsibly about the Asian carp that have reached Chicago.</description>
		<content:encoded><![CDATA[<p>Beautiful and profound. How can I help? Pitty there are so few comments.<br />
Our GLs will be our planet&#8217;s watering hole. The history of our GL Basin could be a good educational tool for demonstrating the impact of climate change.<br />
The GLs region should organize into a transnational collaboration on renewable energy capture and management, then separate the ownership of power plants from the grid.<br />
But I fear it&#8217;s all tilting at windmills because we can&#8217;t even organize and respond responsibly about the Asian carp that have reached Chicago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World Water Day by Paul Konwinski</title>
		<link>http://thegreatlakescenturyblog.som.com/2012/03/world-water-day/#comment-120</link>
		<dc:creator>Paul Konwinski</dc:creator>
		<pubDate>Fri, 23 Mar 2012 04:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://thegreatlakescenturyblog.som.com/?p=490#comment-120</guid>
		<description>My thesis was about water treatment, purification, distribution, storage, and leisure.  I am currently working in Indianapolis to try and implement sustainable water infrastructure and systems into as many projects as I possibly can, and can only be positively influenced by people with a voice and awareness.  I see big possibilities for America, especially in the Great Lakes region, to put its foot forward with design ingenuity and implementation.  Water is our most precious resource, and I want to do what I can to preserve it for generations.  If I can help in any other type of way that I am not aware of, please enlighten me....</description>
		<content:encoded><![CDATA[<p>My thesis was about water treatment, purification, distribution, storage, and leisure.  I am currently working in Indianapolis to try and implement sustainable water infrastructure and systems into as many projects as I possibly can, and can only be positively influenced by people with a voice and awareness.  I see big possibilities for America, especially in the Great Lakes region, to put its foot forward with design ingenuity and implementation.  Water is our most precious resource, and I want to do what I can to preserve it for generations.  If I can help in any other type of way that I am not aware of, please enlighten me&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SOM City Designers Focus Thinking on World’s Urban Water Supply by Lyndon Valicenti</title>
		<link>http://thegreatlakescenturyblog.som.com/2012/03/som-city-designers-focus-thinking-on-worlds-urban-water-supply-2/#comment-119</link>
		<dc:creator>Lyndon Valicenti</dc:creator>
		<pubDate>Thu, 22 Mar 2012 16:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://thegreatlakescenturyblog.som.com/?p=445#comment-119</guid>
		<description>Hi Dan. Please try clicking on the thumbnail for an enlarged version of the  map.</description>
		<content:encoded><![CDATA[<p>Hi Dan. Please try clicking on the thumbnail for an enlarged version of the  map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SOM City Designers Focus Thinking on World’s Urban Water Supply by Daniel O'Shaughnessy</title>
		<link>http://thegreatlakescenturyblog.som.com/2012/03/som-city-designers-focus-thinking-on-worlds-urban-water-supply-2/#comment-118</link>
		<dc:creator>Daniel O'Shaughnessy</dc:creator>
		<pubDate>Thu, 22 Mar 2012 14:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://thegreatlakescenturyblog.som.com/?p=445#comment-118</guid>
		<description>I&#039;d like to see this map much larger - is there a way to download it or zoom in?</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to see this map much larger &#8211; is there a way to download it or zoom in?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keeping the Lakes Great by Clint</title>
		<link>http://thegreatlakescenturyblog.som.com/2012/02/keeping-the-lakes-great/#comment-94</link>
		<dc:creator>Clint</dc:creator>
		<pubDate>Tue, 07 Feb 2012 18:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://thegreatlakescenturyblog.som.com/?p=328#comment-94</guid>
		<description>I agree with this argument- the watersheds need separation. We cannot afford to wait any longer.</description>
		<content:encoded><![CDATA[<p>I agree with this argument- the watersheds need separation. We cannot afford to wait any longer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on National Ocean Council Releases Draft Stewardship Plan by Maria</title>
		<link>http://thegreatlakescenturyblog.som.com/2012/01/national-ocean-council-releases-draft-stewardship-plan/#comment-92</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Sat, 04 Feb 2012 07:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://thegreatlakescenturyblog.som.com/?p=309#comment-92</guid>
		<description>The blog is cool</description>
		<content:encoded><![CDATA[<p>The blog is cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on National Ocean Council Releases Draft Stewardship Plan by Velvet</title>
		<link>http://thegreatlakescenturyblog.som.com/2012/01/national-ocean-council-releases-draft-stewardship-plan/#comment-90</link>
		<dc:creator>Velvet</dc:creator>
		<pubDate>Tue, 31 Jan 2012 15:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://thegreatlakescenturyblog.som.com/?p=309#comment-90</guid>
		<description>It&#039;s wnodefrul to have you on our side, haha!</description>
		<content:encoded><![CDATA[<p>It&#8217;s wnodefrul to have you on our side, haha!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The people of the Great Lakes are starting to see what the future can be&#8230; by rick valicenti</title>
		<link>http://thegreatlakescenturyblog.som.com/2012/01/the-people-of-the-great-lakes-are-starting-to-see-what-the-future-can-be/#comment-89</link>
		<dc:creator>rick valicenti</dc:creator>
		<pubDate>Tue, 31 Jan 2012 13:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://thegreatlakescenturyblog.som.com/?p=321#comment-89</guid>
		<description>tell me more of what i can do.</description>
		<content:encoded><![CDATA[<p>tell me more of what i can do.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
